Pictou (Station #1630)
7 days Tidal Prediction
Reference : Chart Datum

Times and Heights for High and Low Tides
2010-07-30 (Friday)
Time Height
ADT (m) (ft)
01:47  1.6  5.2   
07:18  0.8  2.6   
13:34  1.6  5.2   
19:44  0.6  2.0   
2010-07-31 (Saturday)
Time Height
ADT (m) (ft)
02:13  1.6  5.2   
07:55  0.8  2.6   
14:15  1.5  4.9   
20:13  0.7  2.3   
2010-08-01 (Sunday)
Time Height
ADT (m) (ft)
02:38  1.6  5.2   
08:34  0.7  2.3   
15:01  1.5  4.9   
20:44  0.8  2.6   
2010-08-02 (Monday)
Time Height
ADT (m) (ft)
03:05  1.6  5.2   
09:18  0.7  2.3   
15:54  1.4  4.6   
21:17  0.9  3.0   
2010-08-03 (Tuesday)
Time Height
ADT (m) (ft)
03:35  1.6  5.2   
10:09  0.7  2.3   
16:59  1.3  4.3   
21:56  1.0  3.3   
2010-08-04 (Wednesday)
Time Height
ADT (m) (ft)
04:11  1.6  5.2   
11:09  0.6  2.0   
18:14  1.3  4.3   
22:43  1.1  3.6   
2010-08-05 (Thursday)
Time Height
ADT (m) (ft)
04:56  1.7  5.6   
12:17  0.6  2.0   
19:28  1.3  4.3   
23:46  1.1  3.6   

Predicted Hourly Heights (m)
Dates
Time ( ADT )
  00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2010-07-30 1.4 1.5 1.6 1.5 1.3 1.1 0.9 0.8 0.8 1.0 1.1 1.3 1.5 1.6 1.6 1.5 1.3 1.1 0.8 0.7 0.6 0.7 0.9 1.1
2010-07-31 1.3 1.5 1.6 1.5 1.4 1.2 1.0 0.8 0.8 0.8 1.0 1.1 1.3 1.5 1.5 1.5 1.4 1.2 1.0 0.8 0.7 0.8 0.9 1.0
2010-08-01 1.2 1.4 1.5 1.6 1.5 1.3 1.1 0.9 0.7 0.7 0.8 1.0 1.1 1.3 1.4 1.5 1.4 1.3 1.1 1.0 0.9 0.8 0.9 1.0
2010-08-02 1.2 1.4 1.5 1.6 1.5 1.4 1.2 1.0 0.8 0.7 0.7 0.8 1.0 1.1 1.3 1.4 1.4 1.4 1.3 1.1 1.0 0.9 0.9 1.0
2010-08-03 1.2 1.3 1.5 1.6 1.6 1.5 1.4 1.2 0.9 0.8 0.7 0.7 0.8 0.9 1.1 1.2 1.3 1.3 1.3 1.2 1.1 1.0 1.0 1.0
2010-08-04 1.1 1.3 1.4 1.6 1.6 1.6 1.5 1.3 1.1 0.9 0.7 0.6 0.7 0.8 0.9 1.0 1.2 1.3 1.3 1.3 1.2 1.1 1.1 1.1
2010-08-05 1.1 1.2 1.4 1.5 1.6 1.6 1.6 1.5 1.3 1.1 0.9 0.7 0.6 0.6 0.7 0.8 1.0 1.1 1.2 1.3 1.3 1.3 1.2 1.1
Source: http://www.tides.gc.ca/